Criteria | Fiberglass Mesh Rolls | Paper Tape | Metal Lath |
---|---|---|---|
Crack Resistance | Excellent | Moderate | High (but heavy) |
Moisture Resistance | Excellent | Poor | Moderate |
Weight | Lightweight | Lightweight | Heavy |
Cost (Per Roll) | 10–25 | 5–15 | 20–40 |
Installation Time | Faster | Moderate | Slower |
Longevity | 15–20 years | 5–10 years | 20–30 years |
我们是专业的WordPress网站建设团队,提供高品质的WordPress主题。新主题微信公众号:www-xintheme-com,欢迎热爱WordPress的每一位朋友关注!
© 2025. All Rights Reserved. Theme By XinTheme