Criteria | Fiberglass Mesh | Plastic Membranes (PVC/EPDM) | Liquid Coatings |
---|---|---|---|
Durability | Excellent (resists punctures) | Moderate (prone to UV degradation) | Poor (peels over time) |
Breathability | High | Low (non-porous) | Variable (depends on formula) |
Flexibility | High | Moderate | High (but less durable) |
Installation Time | Moderate | Fast (roll-out) | Slow (multiple coats) |
Longevity | 20–30 years | 10–15 years | 5–10 years |
Environmental Impact | Low (recyclable) | High (non-recyclable plastics) | Moderate (VOC emissions) |
我们是专业的WordPress网站建设团队,提供高品质的WordPress主题。新主题微信公众号:www-xintheme-com,欢迎热爱WordPress的每一位朋友关注!
© 2025. All Rights Reserved. Theme By XinTheme