Criteria | Fiberglass in Concrete | Wire Mesh |
---|---|---|
Corrosion Resistance | Excellent (non-metallic) | Poor (rusts in humid climates) |
Weight | Lightweight (2.5 g/cm³) | Heavy (7.8 g/cm³ for steel) |
Tensile Strength | 10,000–15,000 psi | 40,000–60,000 psi |
Thermal Expansion | Matches concrete (≈0.000012/°C) | Higher (risk of cracking) |
Cost (Per Cubic Yard) | 50–150 (added material cost) | 30–100 (labor-intensive) |
Sustainability | Recyclable, low carbon footprint | High carbon footprint (steel) |
China Shan County Fiberglass Mesh factory supplying Mesh screen for pests and mesh cloth for concrete building materials
© 2025. All Rights Reserved. Theme By XinTheme